Wycombe Wanderers league match analysis 2011/2012

Breakdown of Wycombe Wanderers's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Charlton Athletic 25 Oct L 1-2 0 / 3
2 Sheffield Wednesday 29 Oct L 1-2 0 / 3
3 Huddersfield Town 6 Jan L 0-6 27 Aug L 0-3 0 / 6
4 Sheffield United 24 Sep W 1-0 3 / 3
5 Milton Keynes Dons 26 Nov L 3-4 0 / 3
6 Stevenage 31 Dec L 0-1 0 / 3
7 Carlisle United 17 Dec D 2-2 1 / 3
8 Brentford 10 Sep L 0-1 28 Jan L 2-5 0 / 6
9 Bournemouth 19 Nov L 0-1 2 Jan L 0-2 0 / 6
10 Bury 20 Aug L 0-2 0 / 3
11 Notts. County 5 Nov D 1-1 1 / 3
12 Hartlepool United 15 Oct W 3-1 3 / 3
13 Colchester United 13 Aug D 1-1 1 / 3
14 Preston North End 27 Sep L 3-4 14 Jan L 2-3 0 / 6
15 Leyton Orient 16 Aug W 3-1 3 / 3
16 Oldham Athletic 22 Oct L 0-2 0 / 3
17 Tranmere Rovers 4 Feb W 2-1 17 Sep L 0-2 3 / 6
18 Yeovil Town 13 Sep L 0-1 0 / 3
19 Exeter City 26 Dec W 3-1 3 / 3
21 Walsall 8 Oct D 1-1 1 / 3
22 Scunthorpe United 6 Aug D 1-1 1 / 3
23 Rochdale 21 Jan W 3-0 1 Oct L 1-2 3 / 6
24 Chesterfield 10 Dec W 3-2 3 / 3
npower League One analysis for 2011/2012
Matches played/remaining: 336/216
Home wins: 130
Away wins: 106
Score draws: 75
No-score draws: 25
Highest aggregate: 8
Milton Keynes 6 Chesterfield 2
Sheff. Utd. 4 Exeter City 4
Sheff. Wed. 4 Huddersfield 4
Highest team score: 6
Milton Keynes 6 Chesterfield 2
Colchester U. 1 Stevenage 6
Wycombe Wdrs. 0 Huddersfield 6
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register