| Competition: npower League Two Date: Saturday, 12th January 2013 Time: 15:00 Venue: Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Wycombe Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 35 | Neil Sullivan | |
| 2 | Curtis Osano | |
| 6 | Mat Mitchel-King | |
| 31 | Jon Meades | |
| 29 | Will Antwi | |
| 7 | Stacy Long | |
| 11 | Luke Moore | |
| 27 | Daniel Sweeney | |
| 38 | Toby Ajala | |
| 37 | Paul McCallum | |
| 10 | Jack Midson | |
| Substitutes | ||
| 33 | Mikhael Jaimez-Ruiz | |
| 5 | Pim Balkestein | |
| 9 | Byron Harrison | |
| 15 | Jim Fenlon | |
| 18 | Brendan Kiernan | |
| 19 | Jason Prior | |
| 44 | Chris Hussey | |
| Starting line-ups | ||
|---|---|---|
| 36 | Jordan Archer | |
| 23 | Michael Harriman | |
| 18 | Charles Dunne | |
| 5 | Dave Winfield | |
| 34 | Kortney Hause | |
| 17 | Joel Grant | |
| 28 | Josh Scowen | |
| 8 | Stuart Lewis | |
| 11 | Sam Wood | |
| 20 | Dean Morgan | |
| 22 | Jo Kuffour | |
| Substitutes | ||
| 21 | Lee Harrison | |
| 19 | Marvin McCoy | |
| 27 | Anthony Stewart | |
| 9 | Matt Spring | |
| 7 | Gareth Ainsworth | |
| 12 | Bruno Andrade | |
| 29 | Matt McClure | |

