Wycombe Wanderers league match analysis 2011/2012
Breakdown of Wycombe Wanderers's record against each of their league opponents
Statistics last updated on Sunday, 27th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Charlton Athletic | 25 Oct | L 1-2 | 21 Apr | L 1-2 | 0 / 6 |
| 2 | Sheffield Wednesday | 29 Oct | L 1-2 | 5 May | L 0-2 | 0 / 6 |
| 3 | Sheffield United | 24 Sep | W 1-0 | 11 Feb | L 0-3 | 3 / 6 |
| 4 | Huddersfield Town | 6 Jan | L 0-6 | 27 Aug | L 0-3 | 0 / 6 |
| 5 | Milton Keynes Dons | 24 Mar | D 1-1 | 26 Nov | L 3-4 | 1 / 6 |
| 6 | Stevenage | 31 Dec | L 0-1 | 31 Mar | D 1-1 | 1 / 6 |
| 7 | Notts. County | 28 Apr | L 3-4 | 5 Nov | D 1-1 | 1 / 6 |
| 8 | Carlisle United | 6 Apr | D 1-1 | 17 Dec | D 2-2 | 2 / 6 |
| 9 | Brentford | 10 Sep | L 0-1 | 28 Jan | L 2-5 | 0 / 6 |
| 10 | Colchester United | 10 Mar | D 0-0 | 13 Aug | D 1-1 | 2 / 6 |
| 11 | Bournemouth | 19 Nov | L 0-1 | 2 Jan | L 0-2 | 0 / 6 |
| 12 | Tranmere Rovers | 4 Feb | W 2-1 | 17 Sep | L 0-2 | 3 / 6 |
| 13 | Hartlepool United | 25 Feb | W 5-0 | 15 Oct | W 3-1 | 6 / 6 |
| 14 | Bury | 20 Aug | L 0-2 | 17 Mar | W 4-1 | 3 / 6 |
| 15 | Preston North End | 27 Sep | L 3-4 | 14 Jan | L 2-3 | 0 / 6 |
| 16 | Oldham Athletic | 14 Apr | D 2-2 | 22 Oct | L 0-2 | 1 / 6 |
| 17 | Yeovil Town | 14 Feb | L 2-3 | 13 Sep | L 0-1 | 0 / 6 |
| 18 | Scunthorpe United | 6 Aug | D 1-1 | 3 Mar | L 1-4 | 1 / 6 |
| 19 | Walsall | 8 Oct | D 1-1 | 18 Feb | L 0-2 | 1 / 6 |
| 20 | Leyton Orient | 6 Mar | W 4-2 | 16 Aug | W 3-1 | 6 / 6 |
| 22 | Chesterfield | 10 Dec | W 3-2 | 9 Apr | L 0-4 | 3 / 6 |
| 23 | Exeter City | 26 Dec | W 3-1 | 20 Mar | W 3-1 | 6 / 6 |
| 24 | Rochdale | 21 Jan | W 3-0 | 1 Oct | L 1-2 | 3 / 6 |
| npower League One analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 231 Away wins: 156 Score draws: 120 No-score draws: 45 |
Highest aggregate: 8 Milton Keynes Dons 6 Chesterfield 2 Sheffield United 4 Exeter City 4 Sheffield Wednesday 4 Huddersfield Town 4 |
Highest team score: 6 Milton Keynes Dons 6 Chesterfield 2 Colchester United 1 Stevenage 6 Wycombe Wanderers 0 Huddersfield Town 6 Yeovil Town 0 Stevenage 6 |
|
