Confirmation of the starting eleven and substitutes named for the evening game away to Yeovil Town.
| Competition: npower League One Date: Tuesday, 13th September 2011 Time: 19:45 Venue: Huish Park | ||||
![]() |
Yeovil Town | v | Wycombe Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jed Steer | |
| 14 | Max Ehmer | |
| 2 | Luke Ayling | |
| 5 | Paul Huntington | |
| 3 | Nathan Jones | |
| 17 | Alan O'Brien | |
| 8 | Edward Upson | |
| 11 | Anthony Edgar | |
| 20 | Paul Wotton | |
| 18 | Kieran Agard | |
| 9 | Steven MacLean | |
| Substitutes | ||
| 15 | Kerrea Gilbert | |
| 21 | Gavin Massey | |
| 4 | Bondz N'Gala | |
| 6 | Dominic Blizzard | |
| 12 | Abdulai Bell-Baggie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nikki Bull | |
| 6 | Leon Johnson | |
| 16 | James Tunnicliffe | |
| 3 | Andy Sandell | |
| 2 | Danny Foster | |
| 17 | Joel Grant | |
| 18 | Stuart Lewis | |
| 22 | Scott Donnelly | |
| 11 | Kevin Betsy | |
| 23 | Elliot Benyon | |
| 12 | Ben Strevens | |
| Substitutes | ||
| 8 | Ben Harding | |
| 30 | Kadeem Harris | |
| 10 | Matt Bloomfield | |
| 9 | Scott Rendell | |
| 19 | Marvin McCoy | |




